Updates
Cleaned up the table formatting so it should be more readable. Also experimented with black instead of red for the map; let me know which you prefer.
Also, the Maps should be ~30% bigger.
Comments
Welp, that coast keeps darkening. Cool, wet, and not a lot of ICU beds. I need a cool name for it. The North coast would work, except Humboldt and the real Northern California hasn’t been hit yet.
Also, Sutter county pops up as red. Let’s be clear, this is because Sutter has 2 Covid cases and 0 ICU beds, anything divided by 0 is big. I’m not sure how to best represent that but for now it’s marked as 100%. Suggestions welcome.
Map
Table
County | Percent Capacity Used | # ICU Beds | Coronavirus Cases | Estimated Hospitalizations |
Sutter | 100% | 0 | 2 | 0.2 |
San Benito | 22.5% | 4 | 9 | 0.9 |
Marin | 20% | 30 | 60 | 6 |
Mono | 20% | 2 | 4 | 0.4 |
Santa Cruz | 19.2% | 13 | 25 | 2.5 |
San Mateo | 17.2% | 96 | 165 | 16.5 |
Santa Clara | 10.5% | 438 | 459 | 45.9 |
San Luis Obispo | 9.6% | 48 | 46 | 4.6 |
Nevada | 8.8% | 8 | 7 | 0.7 |
Monterey | 8% | 30 | 24 | 2.4 |
San Joaquin | 7.9% | 90 | 71 | 7.1 |
Yolo | 7.9% | 14 | 11 | 1.1 |
Contra Costa | 6.4% | 169 | 108 | 10.8 |
San Francisco | 5.5% | 326 | 178 | 17.8 |
Sonoma | 5.4% | 72 | 39 | 3.9 |
Placer | 5.2% | 58 | 30 | 3 |
Alameda | 4.6% | 291 | 135 | 13.5 |
San Diego | 4.6% | 605 | 277 | 27.7 |
Ventura | 4.1% | 123 | 50 | 5 |
Humboldt | 3.8% | 26 | 10 | 1 |
Los Angeles | 3.8% | 2145 | 814 | 81.4 |
Solano | 3.8% | 82 | 31 | 3.1 |
Siskiyou | 3.8% | 8 | 3 | 0.3 |
Amador | 3.3% | 6 | 2 | 0.2 |
Santa Barbara | 3.3% | 79 | 26 | 2.6 |
Imperial | 3.2% | 28 | 9 | 0.9 |
Orange | 3% | 614 | 187 | 18.7 |
Sacramento | 3% | 376 | 113 | 11.3 |
Riverside | 2.8% | 378 | 107 | 10.7 |
Tulare | 2.8% | 65 | 18 | 1.8 |
Calaveras | 2.5% | 8 | 2 | 0.2 |
Inyo | 2.5% | 4 | 1 | 0.1 |
Kern | 1.5% | 155 | 23 | 2.3 |
Madera | 1.3% | 52 | 7 | 0.7 |
Stanislaus | 1.3% | 92 | 12 | 1.2 |
Fresno | 1.3% | 149 | 19 | 1.9 |
Mendocino | 1.2% | 16 | 2 | 0.2 |
Yuba | 1.2% | 24 | 3 | 0.3 |
San Bernardino | 1.1% | 486 | 54 | 5.4 |
El Dorado | 1.1% | 28 | 3 | 0.3 |
Butte | 0.9% | 47 | 4 | 0.4 |
Merced | 0.8% | 24 | 2 | 0.2 |
Napa | 0.6% | 48 | 3 | 0.3 |
Shasta | 0.4% | 70 | 3 | 0.3 |
Colusa | 0% | 6 | 0 | 0 |
Del Norte | 0% | 6 | 0 | 0 |
Kings | 0% | 22 | 0 | 0 |
Lake | 0% | 8 | 0 | 0 |
Tehama | 0% | 8 | 0 | 0 |
Tuolumne | 0% | 6 | 0 | 0 |
Alpine | 0% | 0 | 0 | 0 |
Glenn | 0% | 0 | 0 | 0 |
Lassen | 0% | 0 | 0 | 0 |
Mariposa | 0% | 0 | 0 | 0 |
Modoc | 0% | 0 | 0 | 0 |
Plumas | 0% | 0 | 0 | 0 |
Sierra | 0% | 0 | 0 | 0 |
Trinity | 0% | 0 | 0 | 0 |
Upgrades
I think the Maps could still be a little cleaner.
Also, I found another interesting dataset that reports on how many days each hospital reported using it’s ICU beds last year. The above maps assume that all ICU beds are available for Coronvirus patients but there will clearly be other people needing those beds. From the dataset below I should be able to get average use rates and estimate how many free/extra beds there are for coronavirus patients.
https://data.ca.gov/dataset/licensed-bed-classification-and-designations-trends/resource/61aa1926-d969-4937-9ece-83d5e7ab5cae